Size Charts
| > Home > Size Charts |
|
MEN'S SIZE CHART
| SIZE | CHEST CM | WAIST CM |
|---|---|---|
| X-SMALL* | 88 CM | 75 CM |
| SMALL | 93 CM | 80 CM |
| MEDIUM | 98 CM | 85 CM |
| LARGE | 103 CM | 90 CM |
| X-LARGE | 108 CM | 95 CM |
| 2X-LARGE | 114 CM | 101 CM |
| 3X-LARGE | 122 CM | 109 CM |
| 4X-LARGE | 130 CM | 119 CM |
| 5X-LARGE* | 138 CM | 127 CM |
| 7X-LARGE* | 154 CM | 143 CM |
WOMEN'S SIZE CHART
| SIZE | CHEST CM | WAIST CM |
|---|---|---|
| 6* | 82 CM | 62 CM |
| 8 | 87 CM | 67 CM |
| 10 | 92 CM | 72 CM |
| 12 | 97 CM | 77 CM |
| 14 | 103 CM | 83 CM |
| 16 | 109 CM | 89 CM |
| 18 | 115 CM | 95 CM |
| 20 | 121 CM | 101 CM |
| 22* | 127 CM | 107 CM |
YOUTH & KIDS SIZE CHART
| SIZE | CHEST CM | WAIST CM |
|---|---|---|
| 2* | 49 CM | 50 CM |
| 4 | 55 CM | 54 CM |
| 6 | 61 CM | 58 CM |
| 8 | 67 CM | 62 CM |
| 10 | 73 CM | 66 CM |
| 12 | 79 CM | 68 CM |
| 14 | 85 CM | 72 CM |
| 16* | 91 CM | 76 CM |
INFANT SIZE CHART
| SIZE | CHEST CM | WAIST CM |
|---|---|---|
| 000 | 44 CM | 44 CM |
| 00 | 47 CM | 47 CM |
| 0 | 50 CM | 50 CM |
| 1* | 53 CM | 52 CM |
| 2* | 56 CM | 54 CM |
| NZ (UK) |
USA |
EURO |
| 6 | 7 | 40 |
| 7 | 8 | 41 |
| 7.5 | 8.5 | 42 |
| 8 | 9 | 43 |
| 8.5 | 9.5 | 43 |
| 9 | 10 | 44 |
| 9.5 | 10.5 | 44 |
| 10 | 11 | 45 |
| 10.5 | 11.5 | 46 |
| 11 | 12 | 46 |
| 11.5 | 12.5 | 47 |
| 12 | 13 | 48 |
| 13 | 14 | 49 |
| 14 | 15 |
| SIZE |
MID CALF CM |
| MEDIUM | 39 CM |
| LARGE | 42 CM |
| X-LARGE |
45 CM |
| 2X-LARGE |
48 CM |
MEN'S JACKETS AND TOPS
Place the tape measure around the large part of your chest, usually just below the arm pits. Don't stretch the tape too tight. Align this measurement with the table below to help select your size. Outer layers are made larger to accommodate layers underneath.

MEN'S OUTER LAYER JACKETS
SIZE | CHEST CM | CHEST INCHES |
XXS | 85-90 | 33-35 |
XS | 90-95 | 35-37 |
S | 95-100 | 37-39 |
M | 100-105 | 39-41 |
L | 105-110 | 41-43 |
XL | 110-115 | 43-45 |
2XL | 115-120 | 45-47 |
3XL | 120-125 | 47-49 |
4XL | 125-130 | 49-51 |
5XL | 130-135 | 51-53 |
MEN'S BASE & MID-LAYER TOPS
SIZE | CHEST CM | CHEST INCHES |
| XXS | 85-90 | 33-35 |
| XS | 90-95 | 35-37 |
| S | 95-100 | 37-39 |
| M | 100-105 | 39-41 |
| L | 105-110 | 41-43 |
| XL | 110-115 | 43-45 |
| 2XL | 115-120 | 45-47 |
| 3XL | 120-125 | 47-49 |
| 4XL | 125-130 | 49-51 |
| 5XL | 130-135 | 51-53 |
MEN'S PANTS & SHORTS

MEN'S PANTS & SHORTS
SIZE | WAIST CM | WAIST INCHES | INSEAM CM |
| XXS | 71-74 | 28-29 | 78 |
| XS | 75-79 | 30-31 | 79 |
| S | 80-84 | 32-33 | 80 |
| M | 85-89 | 34-35 | 81 |
| L | 90-94 | 36-37 | 82 |
| XL | 95-99 | 38-39 | 83 |
| 2XL | 100-104 | 40-41 | 84 |
| 3XL | 105-109 | 42-43 | 84 |
| 4XL | 110-114 | 44-45 | 85 |
| 5XL | 115-120 | 46-47 | 85 |
MEN'S OVER-TROUSERS
SIZE | WAIST CM | WAIST INCHES | INSEAM CM |
| XS | 83-86 | 33-34 | 79 |
| S | 87-90 | 34-35 | 80 |
| M | 91-94 | 36-37 | 81 |
| L | 95-98 | 37-38 | 82 |
| XL | 99-102 | 39-40 | 83 |
| 2XL | 103-106 | 41-42 | 84 |
| 3XL | 107-110 | 42-43 | 84 |
| 4XL | 111-114 | 44-45 | 85 |
WOMEN'S SIZING
Place the tape measure around the largest part of your chest, the narrowest point on your waist and the just above where your pants normally sit on your waist. Don't stretch the tape too tight. Align these measurement with the table below to help select your size. Outer layers are made larger to accommodate layers underneath.

WOMEN'S SIZING GUIDE
SIZE | CHEST | WAIST | HIPS |
| 6 | 79cm / 31" | 70cm / 27.5" | 102cm / 40.2" |
8 | 84cm / 33" | 74cm / 29.1" | 106cm / 41.7" |
10 | 89cm / 35" | 78cm / 30.7" | 110cm / 43.3" |
12 | 94cm / 37" | 82cm / 32.3" | 114cm / 44.9" |
14 | 99cm / 39" | 86cm / 33.9" | 118cm / 46.4" |
16 | 104cm / 41" | 90cm / 35.4" | 122cm / 48" |
18 | 109cm / 43" | 94cm / 37" | 126cm / 49.6" |
20 | 114cm / 45" | 98cm / 38.6" | 130cm / 51.2" |
BOOT SIZING
All sizes are US men's sizing. Measure from the from the back of your heel to the end of your longest toe. Use your foot measurement to select the closest boot size.

BOOT SIZING GUIDE
US | FOOT LENGTH (approximate) |
| 6 | 9.3 in / 23.6 cm |
| 7 | 9.6 in / 24.4 cm |
| 8 | 9.9 in / 25.2 cm |
| 9 | 10.25 in / 26 cm |
| 10 | 10.6 in / 26.8 cm |
| 11 | 10.9 in / 27.8 cm |
| 12 | 11.25 in / 28.6 cm |
| 13 | 11.6 in / 29.4 cm |
GAITER SIZING
Measure the circumference of calves at the thickest point. The size on the chart is the largest measurement that will fit in the gaiter. Gaiters can be tightened, but cannot be stretched to fit legs larger than the measurements shown on the chart.

GAITER SIZING GUIDE
SIZE | CALF SIZE |
S | 380mm |
M | 410mm |
L | 440mm |
XL | 470mm |
2XL | 500mm |
GLOVE SIZING
SIZE | LENGTH CM | WIDTH CM |
| S | 18 | 9 |
| M | 19 | 9.5 |
| L | 20 | 10 |
| XL | 21 | 10.5 |

Here’s some helpful Swazi measuring tips to ensure you get the right size first time round.
- Keep the tape measure firm, but not tight. Sometimes it’s easier is another person helps you.
- To measure your chest/bust make sure your arms are out at the sides then measure around your upper body, under your armpits and over the fullest part of your chest and shoulders blades; keeping the tape measure parallel to the floor.
- Use your exact measurements when selecting your size.




